Category | Amount |
---|---|
Joining Fee (Payable in Full) | £ 1030 |
Full Member | £ 1,580 |
Mid-Week Member | £ 1,285 |
Social Member | £ 115 |
Category | Amount |
---|---|
Junior 14 - 17 | £ 135 |
Junior U14 | £ 75 |
Junior Academy 7 - 13 | £ 50 |
Category | Amount |
---|---|
Joining Fee (payable over 3 years, 2 x £343, 1 x £344) | £ 1030 |
Progressive 18 - 20 | £ 585 |
Progressive 21 - 23 | £ 775 |
Progressive 24 - 25 | £ 1020 |
Apprentice (must be officially recognised and approved programme) | £ 455 |
Student (full-time officially recognised and approved education) | £ 365 |
All Golf Memberships will incur a personal liability insurance charge of £4.00 per annum.
Plus, the affiliation fees for the EGU (£13) & Kent Golf (£11.25), currently totaling £24.25 per person for 2025 (but are subject to change annually)
Golf Members aged 18 and above will also be charged a one-off share cost of 25 pence making them a Shareholder of the Club.
An additional £100 will be charged and put on your members card for use in the bar, restaurant, and pro shop.
*Age categories are defined by the age you are on the 1st April. *