| Category | Amount |
|---|---|
| Joining Fee (Payable in Full) | £ 1,110 |
| Full Member | £ 1,699 |
| Mid-Week Member | £ 1,380 |
| Social Member | £ 150 |
| Category | Amount |
|---|---|
| Junior 14 - 17 | £ 145 |
| Junior U14 | £ 80 |
| Junior Academy 7 - 13 | £ 55 |
| Category | Amount |
|---|---|
| Joining Fee (payable over 3 years, 2 x £343, 1 x £344) | £ 1110 |
| Progressive 18 - 20 | £ 630 |
| Progressive 21 - 23 | £ 835 |
| Progressive 24 - 25 | £ 1095 |
| Apprentice (must be officially recognised and approved programme) | £ 490 |
| Student (full-time officially recognised and approved education) | £ 390 |
All Golf Memberships will incur a personal liability insurance charge of £4.00 per annum.
Plus, the affiliation fees for the EGU (£12.00) & Kent Golf (£13.50), currently totaling £25.50 per person for 2026 (but are subject to change annually)
Golf Members aged 18 and above will also be charged a one-off share cost of 25 pence making them a Shareholder of the Club.
An additional £100 will be charged and put on your members card for use in the bar, restaurant, and pro shop.
From April 2026, a refurbishment levy of £100 will also be charged annually to all playing members.
*Age categories are defined by the age you are on the 1st April. *